Study Plan
Master of Business Administration Program
(International Program)
(New Curriculum B.E. 2567/2024)
Curriculum Structure, Courses, and Credit hours
Plan 1: Total 36 credit hours
Plan 2: Total 36 credit hours
Curriculum Structure
| Course Categories | Number of Cr. Hrs. | |
| Plan 1 | Plan 2 | |
| 1. Basic Courses (Non-credit) | 3 | 3 |
| 2. Compulsory Courses | 21 | 21 |
| 3. Elective Courses | 3 | 9 |
| 4. Thesis/Independent Study | 12 | 6 |
| Total | 36 | 36 |
Study Plan
Plan 1: Divided into 4 semesters (Thesis Track)
First Semester
| Course Category | Course Code | Course Title | Cr. Hrs. | Theory | Practice | Self-Study |
| Basic | CIMB101 | Business Management for Executive* | 3 | 3 | 0 | 6 |
| Compulsory | CIMB201 | Marketing Strategies in the Digital Economy | 3 | 3 | 0 | 6 |
| Compulsory | CIMB202 | Strategic Management in the Digital Economy | 3 | 3 | 0 | 6 |
| Compulsory | CIMB203 | Statistics for Business Analysis | 3 | 3 | 0 | 6 |
* Non-credit Cr. Hours: Cumulative Credits = 9 : 36 : 9
Second Semester
| Course Category | Course Code | Course Title | Cr. Hrs. | Theory | Practice | Self-Study |
| Compulsory | CIMB204 | Business Research Methodology | 3 | 3 | 0 | 6 |
| Compulsory | CIMB205 | Accounting and Finance for Executives | 3 | 3 | 0 | 6 |
| Compulsory | CIMB206 | Business Economics for Management | 3 | 3 | 0 | 6 |
| Compulsory | CIMB207 | Strategic Leadership and Communication | 3 | 3 | 0 | 6 |
Cr. Hours: Cumulative = 12 : 36 : 21
Third Semester
| Course Category | Course Code | Course Title | Cr. Hrs. | Theory | Practice | Self-Study |
| Elective | CIMB3XX | Elective 1 | 3 | 3 | 0 | 6 |
| Thesis | CIMB401 | Thesis | 3 | 0 | 0 | 135 |
Cr. Hours: Cumulative Credits = 6 : 144 : 27
Fourth Semester
| Course Category | Course Code | Course Title | Cr. Hrs. | Theory | Practice | Self-Study |
| Thesis | CIMB401 | Thesis | 9 | 0 | 0 | 405 |
Cr. Hours: Cumulative Credits = 9 : 405 : 36
Study Plan
Plan 2: Divided into 4 semesters (Independent Study Track)
First Semester
| Course Category | Course Code | Course Title | Cr. Hrs. | Theory | Practice | Self-Study |
| Basic | CIMB101 | Business Management for Executive* | 3 | 3 | 0 | 6 |
| Compulsory | CIMB201 | Marketing Strategies in the Digital Economy | 3 | 3 | 0 | 6 |
| CIMB202 | Strategic Management in the Digital Economy | 3 | 3 | 0 | 6 | |
| CIMB203 | Statistics for Business Analysis | 3 | 3 | 0 | 6 |
* Non-credit Cr. Hours: Cumulative Credits = 9 : 36 : 9
Second Semester
| Course Category | Course Code | Course Title | Cr. Hrs. | Theory | Practice | Self-Study |
| Compulsory | CIMB204 | Business Research Methodology | 3 | 3 | 0 | 6 |
| Compulsory | CIMB205 | Accounting and Finance for Executives | 3 | 3 | 0 | 6 |
| Compulsory | CIMB206 | Business Economics for Management | 3 | 3 | 0 | 6 |
| Compulsory | CIMB207 | Strategic Leadership and Communication | 3 | 3 | 0 | 6 |
Cr. Hours: Cumulative Credits = 12 : 36 : 21
Third Semester
| Course Category | Course Code | Course Title | Cr. Hrs. | Theory | Practice | Self-Study |
| Elective | CIMB3XX | Elective 1 | 3 | 3 | 0 | 6 |
| Elective | CIMB3XX | Elective 2 | 3 | 3 | 0 | 6 |
Cr. Hours: Cumulative Credits = 6 : 18 : 27
Fourth Semester
| Course Category | Course Code | Course Title | Cr. Hrs. | Theory | Practice | Self-Study |
| Elective | CIMB3XX | Elective 3 | 3 | 3 | 0 | 6 |
| Independent Study | CIMB402 | Independent Study | 6 | 0 | 0 | 270 |
Cr. Hours: Cumulative Credits = 9 : 279 : 36
Note: Plan 2 students must pass the Comprehensive Examination before defending their Independent Study.
